QCOS Pricing
QCOS offers transparent, usage-based pricing with multiple plans to fit your needs. Our pricing is based on current market rates from quantum hardware providers, ensuring you get competitive access to the latest quantum technology.
Pricing Philosophyβ
Our pricing is calculated as provider cost + 20% platform fee, covering:
- Circuit optimization engine
- Multi-backend routing
- API infrastructure
- Technical support
- SynapseX AI integration
Subscription Plansβ
π Free Planβ
Perfect for learning and experimentation.
| Feature | Included |
|---|---|
| Quantum Minutes | 10/month |
| HPC Simulation | 100 minutes/month |
| Optimization Requests | 5/day |
| Backends | IBM Quantum only |
| Support | Community |
Cost: $0/month
πΌ Pro Planβ
For researchers and small teams.
| Feature | Included |
|---|---|
| Quantum Minutes | 60/month |
| HPC Simulation | 500 minutes/month |
| Optimization Requests | Unlimited |
| Backends | IBM + Azure Quantum |
| Support | Email (48h response) |
| SynapseX | Basic integration |
Cost: $99/month
π Hybrid Planβ
For teams needing multi-cloud quantum access.
| Feature | Included |
|---|---|
| Quantum Minutes | 200/month |
| HPC Simulation | 2,000 minutes/month |
| Optimization Requests | Unlimited |
| Backends | All providers |
| Support | Priority (24h response) |
| SynapseX | Full integration |
| Custom Noise Models | β |
Cost: $299/month
π’ Enterprise Planβ
For organizations with high-volume needs.
| Feature | Included |
|---|---|
| Quantum Minutes | Custom allocation |
| HPC Simulation | Unlimited |
| Optimization Requests | Unlimited |
| Backends | All + dedicated access |
| Support | Dedicated engineer |
| SynapseX | Enterprise AI |
| SLA | 99.9% uptime |
| Custom Integrations | β |
Cost: Contact sales
Pay-As-You-Go Quantum Hardware Pricingβ
For usage beyond your plan's included minutes, or for direct hardware access:
IBM Quantumβ
Based on IBM Quantum pricing with 20% platform fee:
| Plan Type | Provider Rate | QCOS Rate | Best For |
|---|---|---|---|
| Standard | $96/min | $115.20/min | Occasional use |
| Flex (400+ min/year) | $72/min | $86.40/min | Regular research |
| Premium (5200+ min/year) | $48/min | $57.60/min | Heavy production |
Available Systems:
- IBM Heron (133 qubits) - Latest generation
- IBM Eagle (127 qubits) - Production stable
- IBM Falcon (27 qubits) - Development
AWS Braketβ
Based on AWS Braket pricing with 20% platform fee:
Per-Task Feeβ
All quantum tasks: $0.36/task (AWS: $0.30/task)
Per-Shot Pricingβ
| Hardware | Provider Rate | QCOS Rate | Qubits |
|---|---|---|---|
| IonQ Aria | $0.030/shot | $0.036/shot | 25 |
| IonQ Forte | $0.080/shot | $0.096/shot | 36 |
| Rigetti Ankaa-3 | $0.00090/shot | $0.00108/shot | 84 |
| IQM Garnet | $0.00145/shot | $0.00174/shot | 20 |
| QuEra Aquila | $0.010/shot | $0.012/shot | 256 atoms |
Hourly Reservationsβ
For dedicated access with no queueing:
| Hardware | Provider Rate | QCOS Rate |
|---|---|---|
| IonQ | $7,000/hour | $8,400/hour |
| Rigetti | $5,750/hour | $6,900/hour |
| IQM | $3,000-4,000/hour | $3,600-4,800/hour |
| QuEra | $2,500/hour | $3,000/hour |
Azure Quantumβ
Azure Quantum credits can be used through QCOS with our optimization layer:
| Provider | Hardware | QCOS Fee |
|---|---|---|
| IonQ | Aria, Forte | +20% on Azure credits |
| Quantinuum | H1, H2 | +20% on Azure credits |
| Rigetti | Ankaa | +20% on Azure credits |
Note: Azure Quantum pricing varies by partner. Contact sales for enterprise rates.
HPC Simulation Pricingβ
LUMI supercomputer access for high-performance simulation:
| Tier | Qubits | Price |
|---|---|---|
| Standard | Up to 30 | Included in plan |
| Extended | 31-35 | $0.10/minute |
| Maximum | 36-40 | $0.50/minute |
| Research | 40+ | Contact sales |
Optimization Creditsβ
Circuit optimization is included in all plans. Heavy optimization on large circuits may consume additional credits:
| Circuit Size | Optimization Level | Credit Cost |
|---|---|---|
| < 100 gates | Any | Free |
| 100-500 gates | Light (1) | Free |
| 100-500 gates | Medium (2) | 1 credit |
| 100-500 gates | Heavy (3) | 2 credits |
| 500+ gates | Any | 3+ credits |
Credit Pricing: $0.01 per credit (first 1000/month free on Pro+)
Cost Calculatorβ
Example: Research Projectβ
Workload: 500 circuits/month, 1000 shots each, IBM Quantum
| Component | Calculation | Cost |
|---|---|---|
| Pro Plan | Base | $99 |
| Extra Minutes | 40 min Γ $86.40 (Flex) | $3,456 |
| Optimization | Free (included) | $0 |
| Total | $3,555/month |
Example: Production Optimizationβ
Workload: 2000 circuits/month, 5000 shots each, multi-backend
| Component | Calculation | Cost |
|---|---|---|
| Hybrid Plan | Base | $299 |
| IBM Minutes | 100 min Γ $57.60 (Premium) | $5,760 |
| AWS Rigetti | 1M shots Γ $0.00108 | $1,080 |
| Total | $7,139/month |
FAQβ
How are quantum minutes calculated?β
Quantum minutes are the actual QPU execution time, measured from circuit start to completion. Queue time is not counted.
Can I mix backends in one plan?β
Yes! All plans (except Free) allow multi-backend execution. Simply specify the backend in your API call.
What happens if I exceed my quota?β
You'll receive a warning at 80% usage. At 100%, jobs will fail unless you enable pay-as-you-go billing.
Are there academic discounts?β
Yes! Academic institutions receive 30% off all plans. Contact sales@softquantus.com with your .edu email.
How do I upgrade my plan?β
Visit softqcos.softquantus.com/billing to upgrade instantly. Changes take effect immediately.
Contact Salesβ
For Enterprise pricing, volume discounts, or custom solutions:
- π§ Email: sales@softquantus.com
- π Phone: +1 (555) 123-4567
- π Schedule a call: calendly.com/softquantus